Global human mtDNA phylogenetic tree - Build 1 (27 Aug 2008) | |||||||||||||||||||||||||
http://www.phylotree.org | |||||||||||||||||||||||||
Nucleotide positions are relative to the rCRS (GenBank accession J01415). Mutations are transitions unless an exact base change is specified. | |||||||||||||||||||||||||
Coding region mutations (np 577-16023) are in black; control region mutations (np 16024-576) are in blue. Newly proposed haplogroup names are in red. | |||||||||||||||||||||||||
Nucleotide positions in italic indicate a preliminary status of the defining motif of haplogroups that are insufficiently supported by complete mtDNA sequence data. | |||||||||||||||||||||||||
* | |||||||||||||||||||||||||
L0 | 146 263 3516A 5442 9042 9347 10589 10664 10915 12720 13276 16230 | Behar 2008b | |||||||||||||||||||||||
L0a'b'f'k | 189 4586 9818 16172 | Behar 2008b | |||||||||||||||||||||||
L0a'b'f | 73 185 195 263 2245 5603 11641 15136 15431 | Behar 2008b | |||||||||||||||||||||||
L0a'b | 93 236 8428 8566 9755 16148 | Behar 2008b | |||||||||||||||||||||||
L0a | 146 5231 5460 11176 14308 16188G 16278 16320 16519 | Behar 2008b | |||||||||||||||||||||||
L0a1 | 5096 16168 | Behar 2008b | |||||||||||||||||||||||
L0a1a | 3866 | EU092665, EU092764 | Behar 2008b | ||||||||||||||||||||||
200 | EU092714, EU092883 | Behar 2008b | |||||||||||||||||||||||
L0a1a2 | 152 2245C | AF346985, AY195780 | Behar 2008b | ||||||||||||||||||||||
16293 | Behar 2008b | ||||||||||||||||||||||||
L0a1b | 95C 5911 14007 16278 | EU092880, EU092891 | Behar 2008b | ||||||||||||||||||||||
L0a1b1 | 152 8191 | AF381988 | Behar 2008b | ||||||||||||||||||||||
L0a1b1a | 961 12127 | EU092860, EU092871 | Behar 2008b | ||||||||||||||||||||||
L0a1b2 | 5563 14106 | EU092965, EU092746 | Behar 2008b | ||||||||||||||||||||||
L0a1c | 8188 14569 16129 16287 16519 | EU092760, EU092947 | Behar 2008b | ||||||||||||||||||||||
L0a1d | 553 12557 16320 | EU092809, EU092801 | Behar 2008b | ||||||||||||||||||||||
L0a2 | 64 185 5147 5711 6257 8281-8289d 8460 11172 16129 16519 | Behar 2008b | |||||||||||||||||||||||
L0a2a | 11143 14755 | Behar 2008b | |||||||||||||||||||||||
L0a2a1 | 14182 | EU092863 | Behar 2008b | ||||||||||||||||||||||
L0a2a1a | 4598 | Behar 2008b | |||||||||||||||||||||||
L0a2a1a1 | 8264 9178 | DQ112686, DQ112688 | Behar 2008b | ||||||||||||||||||||||
L0a2a1a2 | 7424 15617 | EU092870, EU092913 | Behar 2008b | ||||||||||||||||||||||
L0a2a2 | 204 207 9545 9554 | DQ112848 | Behar 2008b | ||||||||||||||||||||||
L0a2a2a | 13116 | EU092701, EU092927 | Behar 2008b, Torroni 2006 | ||||||||||||||||||||||
L0a2b | 152 189 524.1AC 3372 5237 11269 12172 13281 16188A 16242 16390 | AF346998, DQ112904 | Behar 2008b | ||||||||||||||||||||||
L0a2ba | 2245 | DQ112901, DQ112918 | Behar 2008b | ||||||||||||||||||||||
95C | Behar 2008b | ||||||||||||||||||||||||
L0a2c | 194 3693 3738 4012 8389 11009 11887 13984 14560 16188A 16214 16234 16320 | EF556174 | Behar 2008b, 2008a | ||||||||||||||||||||||
L0a2d | 146 234 573.1C 5581 5954 9261 9860 15250 15317 16037 16129 | EU092915 | Behar 2008b | ||||||||||||||||||||||
L0a3 | 95C 207 318 796 1193 6050 6261 6689A 8659G 10993 12082 13276 14581 15323 15418 15941 | EU092902 | Behar 2008b | ||||||||||||||||||||||
L0a4 | 152 2887 3010 5060 7830 8545 8870 11380 11809 12780 14001 14142 16168 16192 16234 16259A 16319 | EU092908 | Behar 2008b | ||||||||||||||||||||||
L0b | 64 95C 1536 1664 4679 6719 7874 13965 15106 15148 15262 15622 16051 16164 16182C 16183C 16187 16209 16223 16287 16291 | EU092938 | Behar 2008b | ||||||||||||||||||||||
L0f | 207 4964 7148 9581 9620 13145 13470 14109 14620 15852 16169 16327 16354 16368 | Behar 2008b | |||||||||||||||||||||||
L0f1 | 146 151 185 482 3644 3699G 5108 5492 5984 7364 7543 8911 10310 10692 10694 11084 11314 12346 14091 14178 14364 15236 16187 16174 16182C 16183C | EU092872, EU092876 | Behar 2008b | ||||||||||||||||||||||
L0f2 | 4194 11287 13680 13928C | Behar 2008b | |||||||||||||||||||||||
L0f2a | 524.1AC 1719 4562 10790 13145 16354 | EU092668, EU092966 | Behar 2008b | ||||||||||||||||||||||
L0f2b | 152 183 184 783 3027 3531 3592 6152 6176 7419 8020 8748 9725 11974 12855 13317 14683 15884 15927 16129 16218 16291 | EU092786 | Behar 2008b | ||||||||||||||||||||||
L0k | 850 1243 4541 4907 5811 7257 8911 8994 9136 10499 10876 10920 11296 11299 11653 13590 13819 13928C 14020 14182 14371 14374 16166C 16214 16291G | Behar 2008b | |||||||||||||||||||||||
L0k1 | 198 2836A 6938 10939 12070 12720 13020 16129 16209 | EU092855, AF347008 | Behar 2008b | ||||||||||||||||||||||
L0k2 | 199 204 215 294 524.1AC 3882 4767 6053 8922 9884 11061 13535 15221 16223 16287 16291A | EU092792 | Behar 2008b | ||||||||||||||||||||||
L0d | 1438 4232 6815 8113A 8152 8251 12121 15466 15930 15941 16243 | Behar 2008b | |||||||||||||||||||||||
L0d1'2 | 498d 3756 9755 16278 | Behar 2008b | |||||||||||||||||||||||
L0d1 | 719 2706 3438 6266 13759 | Behar 2008b | |||||||||||||||||||||||
524.1AC | Behar 2008b | ||||||||||||||||||||||||
L0d1a | 199 1243 9950 12142 12798 16223 16234 16266G | EU092833, EU092865 | Behar 2008b | ||||||||||||||||||||||
L0d1b | 3618 7283 14315 14659 16239 16294 | EU092836, EU092842 | Behar 2008b | ||||||||||||||||||||||
L0d1c | 456 4197 9150 11437 12235 13129 15951 16129 16234 | EU092831, EU092834 | Behar 2008b | ||||||||||||||||||||||
L0d1c1 | 198 7828 9438 15550 16167 16242 | EU092861, EU092858 | Behar 2008b | ||||||||||||||||||||||
L0d2 | 3981 4025 4044 7154 11854 15766 | Behar 2008b | |||||||||||||||||||||||
L0d2a'b | 16212 | Behar 2008b | |||||||||||||||||||||||
L0d2a | 198 597 4225 5153 8392 12172 12234 12810 14221 16390 | EU092835, EU092700 | Behar 2008b | ||||||||||||||||||||||
L0d2a1 | 8545 | AY195777, EU092840 | Behar 2008b | ||||||||||||||||||||||
L0d2b | 794 1386 3918 5054 9932 10084 11101 13768 14326 14605 15194 15511 16069 16169 | EU092841 | Behar 2008b | ||||||||||||||||||||||
L0d2c | 294A 4038 4204 4937 6249 6644 8284 8420 9230 9305 11974 13827 14007 15346 | EU092845, EU092708 | Behar 2008b | ||||||||||||||||||||||
L0d3 | 150 316 524.1AC 721 1243 2755 5460 5773 6377 8459 8589 9027 9488 11061 13359 15236 15312 16290 16300 | EU092843, EU092923 | Behar 2008b | ||||||||||||||||||||||
L1-6 | 182 1048 4312 6185 11914 12007 | Behar 2008b | |||||||||||||||||||||||
L1 | 3666 7055 7389 13789 14178 14560 | Behar 2008b | |||||||||||||||||||||||
L1b | 185T 357 709 710 1438 1738 2352 3308 3693 5036 5046 5655 6548 6827 6989 7867 8248 12519 13880A 14203 14769 15115 16126 16129 16264 16270 16293 | Behar 2008b | |||||||||||||||||||||||
L1b1 | 2768 | Behar 2008b | |||||||||||||||||||||||
L1b1a | 5393 | EU092667, EU092895 | Behar 2008b, Malyarchuk 2008b | ||||||||||||||||||||||
L1b1a1 | 264 3396 | Behar 2008b | |||||||||||||||||||||||
L1b1a2 | 7954 | EU092672 | Behar 2008b | ||||||||||||||||||||||
L1b1a2a | 16289 | EU092942, EU092954 | Behar 2008b | ||||||||||||||||||||||
L1b1a3 | 189 13980 | EU092713, AF346986 | Behar 2008b | ||||||||||||||||||||||
L1b1a4 | 8790 13194 16114A | AY195783, EU092715 | Behar 2008b | ||||||||||||||||||||||
L1b1a5 | 1406 14812 | AF381994, EU092930 | Behar 2008b | ||||||||||||||||||||||
L1b1b | 9755 14110 | DQ112741, DQ112759 | Behar 2008b | ||||||||||||||||||||||
L1b2 | 4123 7444 8329G 8937 11452 14180 14759G 15301 | DQ112737 | Behar 2008b | ||||||||||||||||||||||
L1c | 151 186A 189C 316 2395d 5951 6071 8027 9072 10586 12810 13485 14000A 14911 16294 16360 | Behar 2008b | |||||||||||||||||||||||
L1c1'2'4'6 | 297 10321 | Behar 2008b | |||||||||||||||||||||||
L1c1 | 3796T 3843 11899 14148 16293 | Behar 2008b | |||||||||||||||||||||||
L1c1a | 4454A 8087 14088 | Behar 2008b | |||||||||||||||||||||||
L1c1a1 | 10398 14034 16223 | Behar 2008b | |||||||||||||||||||||||
L1c1a1a | 44.1C 11257 16214 16234 16249 | Behar 2008b | |||||||||||||||||||||||
L1c1a1a1 | 182 467 2308 5984 11167 12930T 16274 | Behar 2008b | |||||||||||||||||||||||
L1c1a1a1a | 204 6182 8928 9311 15663 16293 | AF346968, AF346997 | Behar 2008b | ||||||||||||||||||||||
L1c1a1a1b | 16051 16258 | EU273497, EU273480 | Behar 2008b | ||||||||||||||||||||||
L1c1a1a1b1 | 5300 | AY195789, EU273485 | Behar 2008b | ||||||||||||||||||||||
L1c1a1a2 | 204 4491 10667 13194 16129 | EU273484, EU273500 | Behar 2008b | ||||||||||||||||||||||
L1c1a1b | 195 2141 5277 8769 9580 12164 13174 14040 15777 16129 16184 16360 | EU273491 | Behar 2008b | ||||||||||||||||||||||
L1c1a2 | 93 95C 151 236 2755 2863 3513 3927 4506 7202 9647 12768 16274 | Behar 2008b | |||||||||||||||||||||||
L1c1a2a | 4634 9336 12477 | DQ112925 | Behar 2008b | ||||||||||||||||||||||
L1c1a2a1 | 7692 | EU273479, EU273496 | Behar 2008b | ||||||||||||||||||||||
L1c1a2b | 152 7660 7693 9272 | AF346996, DQ112907 | Behar 2008b | ||||||||||||||||||||||
198 16086 | Behar 2008b | ||||||||||||||||||||||||
L1c1b | 1291 4688 4824 5553 8619 9861 10084 12681 14393 15025 16241 16291 16293 | EU273499, DQ112695 | Behar 2008b | ||||||||||||||||||||||
L1c1c'd | 11914 | Behar 2008b | |||||||||||||||||||||||
198 247d 534 3705 4991 5054 5984 6267 8387 8389 9233 9497 11335 11899 | |||||||||||||||||||||||||
L1c1c | 12026 12545 12879 12961 13134 14911 16169 16172 16183C 16187 16234 16261 16294 | EU092717 | Behar 2008b | ||||||||||||||||||||||
L1c1d | 5108 5460 7948 15301 15626 16038 | AF346987, EU273486 | Behar 2008b | ||||||||||||||||||||||
L1c2'4 | 12049 13149 | Behar 2008b | |||||||||||||||||||||||
L1c2 | 198 6150 6253 7076 7337 8784 8877 10792 10793 11654 16265C 16286G 16527 | Behar 2008b | |||||||||||||||||||||||
L1c2a | 1420 2156.1A 15016 15784 | Behar 2008b | |||||||||||||||||||||||
L1c2a1 | 5899.1C 16145 16213 | Behar 2008b | |||||||||||||||||||||||
L1c2a1a | 7744 | EU092850, EU092875 | Behar 2008b | ||||||||||||||||||||||
L1c2a1b | 3777 5237 | Behar 2008b | |||||||||||||||||||||||
L1c2a2 | 524.1AC 709 3438 7070 7160 7301 8701 9018 13437 16288 16357 16360 | EU273501, EU092866 | Behar 2008b | ||||||||||||||||||||||
L1c2b | 11164 | Behar 2008b | |||||||||||||||||||||||
L1c2b1 | 524.1AC 10031 | EU092712 | Behar 2008b | ||||||||||||||||||||||
L1c2b1a | 513 2220 | EU092851, DQ341059 | Behar 2008b, Torroni 2006 | ||||||||||||||||||||||
L1c4 | 151 280 524.1AC 5196 5899.1C 6629 7673 7960 9266 9545 13741 13879 16037 16093 16140 16184 16301 16390 | EU273502, DQ112914 | Behar 2008b | ||||||||||||||||||||||
L1c6 | 198 455 514 593 930 2251 2315 4562 5074 5231 5460 5465 8829 9611 13659 13933 14470 14798 15700 16234 16256 16274 16527 | EU273489 | Behar 2008b | ||||||||||||||||||||||
L1c3 | 195 6221A 6917 7055 11302 15226 15905 15978 | Behar 2008b | |||||||||||||||||||||||
L1c3a | 6260 7498 7789 9966 12019 12501 16187 16215 | AF381992, EU092868 | Behar 2008b | ||||||||||||||||||||||
L1c3a1 | 3105 | EU092958, EU092718 | Behar 2008b | ||||||||||||||||||||||
16293 | Behar 2008b | ||||||||||||||||||||||||
L1c3b | 8251 13981 14794 | Behar 2008b | |||||||||||||||||||||||
L1c3b1 | 629 2283 3210 3434 4755 8417 12400 12542 16017 16163 | Behar 2008b | |||||||||||||||||||||||
L1c3b1a | 11317 13708 16209 | EU273488, EU092811 | Behar 2008b | ||||||||||||||||||||||
L1c3b1b | 1686 2083 | EU092689 | Behar 2008b | ||||||||||||||||||||||
L1c3b2 | 524.1AC 2000 3096 6297 6353 7805 7844 9758 14128 14831 15244 15924 16086 16185 | Behar 2008b | |||||||||||||||||||||||
L1c3c | 93 195 248 458 745.1T 2283 3027 3525 3600 4853 11852 11984 12507 14669 | EU273493 | Behar 2008b | ||||||||||||||||||||||
L2-6 | 152 2758 2885 7146 8468 16519 | Behar 2008b | |||||||||||||||||||||||
L5 | 459.1C 3423 7972 12432 12950 16148 16166 | Behar 2008b | |||||||||||||||||||||||
L5a | 152 455.1T 709 851 1822 5111 5147 5656 6182 6297 7424 8155 8188 8582 9305 9329 11025 11881 12236 13722 14212 14239 14581 14905 14971 15217 15884 16355 16362 | Behar 2008b | |||||||||||||||||||||||
L5a1 | 455.1T 930 4496 8754 | Behar 2008b | |||||||||||||||||||||||
L5a1a | 5004 9899 | EU092781, DQ341060 | Behar 2008b, Torroni 2006 | ||||||||||||||||||||||
L5a1b | 14668 14819 16183C | EU092890, EU092945 | Behar 2008b | ||||||||||||||||||||||
L5a1c | 513 4137 12303 13752A | DQ112921, DQ112922 | Behar 2008b | ||||||||||||||||||||||
L5a2 | 444 527 5582 5892 8392 8588 8856 11318 12022 12654 16183d 16192T | EU092699 | Behar 2008b | ||||||||||||||||||||||
L5c | 247d 524.1AC 535 2417G 3027 3720 4976 5213 9809C 10493 11701 12188 12546T 12714 12810 13105 13569 13830 16111 16254 16360 | Behar 2008b | |||||||||||||||||||||||
L5c1 | 524.1AC 8152 11065 11260 12215 | EU092936, DQ341061 | Behar 2008b, Torroni 2006 | ||||||||||||||||||||||
L5c2 | 182 455.1T 2911 3801 4117 14581 16311 16355 16519 | EU092774 | Behar 2008b | ||||||||||||||||||||||
L2'3'4'6 | 195 247 523-524d 825T 8655 10688 10810 13105 13506 15301 16129 16187 16189 | Behar 2008b | |||||||||||||||||||||||
L2 | 146 150 152 2416 8206 9221 10115 13590 16311 16390 | Behar 2008b | |||||||||||||||||||||||
L2a-d | 195 11944 | Behar 2008b | |||||||||||||||||||||||
L2a | 150 2789 7175 7274 7771 11914 13803 14566 16294 | Behar 2008b | |||||||||||||||||||||||
L2a1 | 182 12693 15784 16309 | EU092761 | Behar 2008b | ||||||||||||||||||||||
L2a1a | 3918 5285 15244 15629 16519 | EU092918 | Behar 2008b | ||||||||||||||||||||||
L2a1a1 | 523-524d 6152 15391 16368 | Behar 2008b | |||||||||||||||||||||||
L2a1a2 | 10454 15211 15421 | EU092829 | Behar 2008b | ||||||||||||||||||||||
L2a1a2a | 16092 | EU092778, EU092874 | Behar 2008b | ||||||||||||||||||||||
L2a1a3 | 143 16093 | EU092907, EU092711 | Behar 2008b | ||||||||||||||||||||||
L2a1a4 | 16286 | EU092691, EU092935 | Behar 2008b | ||||||||||||||||||||||
L2a1b | 10143 15735 16182C 16183C 16189 16290 | DQ112900 | Behar 2008b | ||||||||||||||||||||||
L2a1b1 | 5090 | EU092690, EU092705 | Behar 2008b | ||||||||||||||||||||||
L2a1f | 5581 16189 16519 | EU092783 | Behar 2008b | ||||||||||||||||||||||
L2a1f1 | 731 | EU092963 | Behar 2008b | ||||||||||||||||||||||
143 | Behar 2008b | ||||||||||||||||||||||||
L2a1c | 3010 6663 | EU092683, EU092939 | Behar 2008b | ||||||||||||||||||||||
L2a1c1 | 198 930 3308 8604 16086 | EU092956 | Behar 2008b | ||||||||||||||||||||||
L2a1c2 | 513 10903 15924 16193 16213 16239 16519 | DQ112700, DQ112730 | Behar 2008b | ||||||||||||||||||||||
L2a1c3 | 9932 | EU092663, EU092720 | Behar 2008b | ||||||||||||||||||||||
L2a1d | 523-524d 5196 9530 11386 12007 12612 13395 13934 16209 16301 16309 16354 | EU092941, EU092765 | Behar 2008b | ||||||||||||||||||||||
L2a1e | 3495A 8790 12630 | Behar 2008b | |||||||||||||||||||||||
L2a1e1 | 143 8541 14599 16519 | Behar 2008b | |||||||||||||||||||||||
L2a1h | 3505 4772 12976 16309 | EU092676, EU092916 | Behar 2008b | ||||||||||||||||||||||
16189 | EU092671, EU092948 | Behar 2008b | |||||||||||||||||||||||
L2a1i | 15229 16309 16362 | EU092719, AF346976 | Behar 2008b | ||||||||||||||||||||||
L2a1j | 8764 14464 | EU092756, EU092816 | Behar 2008b | ||||||||||||||||||||||
L2a1k | 6722 12903 16218 | Malyarchuk 2008b ("L2a1a") | |||||||||||||||||||||||
16192 | EU092924, EU092823 | Behar 2008b | |||||||||||||||||||||||
L2a1l | 534 | Behar 2008b | |||||||||||||||||||||||
L2a1l1 | 12408 | DQ112701, EU092812 | Behar 2008b | ||||||||||||||||||||||
L2a1l2 | 5366A | EU092687, EU092721 | Behar 2008b | ||||||||||||||||||||||
L2a2 | 146 709 6752 9932 15939 16189 16229 16291 16311 16519 | Behar 2008b | |||||||||||||||||||||||
L2a2a | 9083 9438 15803 | EU092898, DQ112778 | Behar 2008b | ||||||||||||||||||||||
L2a2a1 | 8727 | EU092884, DQ112909 | Behar 2008b | ||||||||||||||||||||||
L2a2b | 11767 14118 16172 16183C 16188.1C | DQ112905 | Behar 2008b | ||||||||||||||||||||||
L2a2b1 | 7664 8721 13068 13827 | AY195788, DQ112924 | Behar 2008b | ||||||||||||||||||||||
L2b'c | 198 1442 2332 7624A 12236 15110 15217 | Behar 2008b | |||||||||||||||||||||||
L2b | 204 1706 2358 4158 4370 4767 5027 5331A 5814 6713 8080 8387 12948 14059 16114A 16129 16213 | Behar 2008b | |||||||||||||||||||||||
L2b1 | 418 523-524d 6026 10828 13924 16362 | EU092747, EU092766 | Behar 2008b | ||||||||||||||||||||||
L2b1a | 146 16355 | Behar 2008b | |||||||||||||||||||||||
L2b1a1 | 16284 | AY195766 | Behar 2008b | ||||||||||||||||||||||
L2b1a2 | 7569 | EU092664, EU092722 | Behar 2008b | ||||||||||||||||||||||
L2b2 | 183 6614 6806 8503 16274 | EU092692, DQ112704 | Behar 2008b | ||||||||||||||||||||||
L2b3 | 15944.1T | EU092734 | Behar 2008b | ||||||||||||||||||||||
L2c | 325 523-524d 680 709 3200A 13928C 13958C 15849 | Behar 2008b | |||||||||||||||||||||||
L2c2'3 | 93 | AY195785, EU092723 | Behar 2008b | ||||||||||||||||||||||
L2c2 | 1040 16264 | EU092697, EU092754 | Behar 2008b | ||||||||||||||||||||||
L2c3 | 513 | AF346995 | Behar 2008b | ||||||||||||||||||||||
L2c4 | 5201 | AF381981, EU092813 | Behar 2008b | ||||||||||||||||||||||
L2d | 182 456 870 2159 2332 3254A 3434 3693 6231 9554 9941 10955 11353 14845 15777C 16093 16129 16189 16223 16300 16354 16399 16519 | EU092817 | Behar 2008b | ||||||||||||||||||||||
L2d1 | 152 8856 10700 15263 15458 15703 16311 | EU092794, DQ341062 | Behar 2008b, Torroni 2006 | ||||||||||||||||||||||
L2e | 479 719 1211 3537 4562 5069T 6014 8383 9377 9971 11935 12189 13708 14299 15697 15734 15889 16111A 16145 16184 16239 16292 16355 16399 16400 16519 | EU092724 | Behar 2008b | ||||||||||||||||||||||
L3'4'6 | 4104 7521 | Behar 2008b | |||||||||||||||||||||||
L6 | 146 152 185C 709 770 961 1461 4964 5267 6002 6284 9332 10978 11116 11743 12771 13710 14791 14959 15244 15289 15499 16048 16224 16519 | Behar 2008b | |||||||||||||||||||||||
L6a | 207 265 | EU092773, EU092802 | Behar 2008b | ||||||||||||||||||||||
L6b | 14533A | EU092686, DQ341063 | Behar 2008b, Torroni 2006 | ||||||||||||||||||||||
L3'4 | 182 3594 7256 13650 16278 | Behar 2008b | |||||||||||||||||||||||
L4 | 16362 | Behar 2008b | |||||||||||||||||||||||
L4a | 195C 3357 5460 10373 11253 11344 11485 12414 13174 14302 16260 16519 | Behar 2008b, Torroni 2006 ("L7") | |||||||||||||||||||||||
L4a1 | 325 6167 7376 7762 7775 8473 8631 11653 14000A 16207T | EU092748 | Behar 2008b | ||||||||||||||||||||||
L4a1a | 189 8697 16261 | EU092678, DQ341064 | Behar 2008b | ||||||||||||||||||||||
L4a2 | 198 12361 16264 | EU092799, EU092951 | Behar 2008b | ||||||||||||||||||||||
L4b | 3918 | Behar 2008b | |||||||||||||||||||||||
150 152 1 | |||||||||||||||||||||||||
L4b1 | 8614 8937 8974G 9248 9986 10813 12661T 13497 14016 14791 14905 16153 16179 16183C 16189 16239 16320 16365 16519 | EU092808 | Behar 2008b | ||||||||||||||||||||||
L4b2 | 146 8104 9855 12609 13470 16293T 16355 16399 | Behar 2008b | |||||||||||||||||||||||
L4b2a | 1413 | Behar 2008b | |||||||||||||||||||||||
L4b2a1 | 152 195 244 471 547 5471 5580 5746 16274 | EU092944, DQ341065 | Behar 2008b, Torroni 2006 | ||||||||||||||||||||||
L4b2a2 | 1694 4949 6260 10783C | Behar 2008b | |||||||||||||||||||||||
L4b2a2a | 257 2483 6620 11137 13708 14422 16519 | EU092662, EU092743 | Behar 2008b | ||||||||||||||||||||||
L4b2a2b | 244 16172 | EU092839, EU092940 | Behar 2008b | ||||||||||||||||||||||
L4b2a2b1 | 6956 8485 15970 16287 | EU092780, EU092953 | Behar 2008b | ||||||||||||||||||||||
L4b2b | 513 709 4500 5128 6260 7805 8227 10265 10389 11914 12354 12438 12903 15217 15883 15930 | DQ112796 | Behar 2008b | ||||||||||||||||||||||
L3 | 769 1018 16311 | Behar 2008b | |||||||||||||||||||||||
L3a | 152 523-524d 12816 16316 | DQ341081, EU092943 | Behar 2008b, Torroni 2006 | ||||||||||||||||||||||
L3b'c'd'j | 523-524d 13105 | Behar 2008b | |||||||||||||||||||||||
L3b | 3450 5773 6221 9449 10086 13914A 15311 15824 15944d 16124 16278 16362 | Behar 2008b | |||||||||||||||||||||||
L3b1 | 10373 16519 | Behar 2008b | |||||||||||||||||||||||
L3b1a | 11002 | EU092727, EU092906 | Behar 2008b, Torroni 2006 | ||||||||||||||||||||||
L3b1a1 | 11800 15883 | EU092932, EU092779 | Behar 2008b | ||||||||||||||||||||||
L3b1a2 | 9300 | EU092825, EU092669 | Behar 2008b | ||||||||||||||||||||||
L3b1b | 152 9079 15664 | EU092814, DQ112745 | Behar 2008b, Malyarchuk 2008b ("L3b1a") | ||||||||||||||||||||||
L3b1b1 | 217 | EU092682 | newly identified | ||||||||||||||||||||||
L3b2 | 3420 16183C 16189 | DQ112746, EU092725 | Behar 2008b | ||||||||||||||||||||||
152 | Behar 2008b | ||||||||||||||||||||||||
L3c | 195 498.1C 678 3582 4491 5393 7394 9337 9682 12373 14221 14371 14560 14587 16311 16362 | EU092660, DQ341074 | Behar 2008b, Torroni 2006 | ||||||||||||||||||||||
L3d | 5147 7424 8618 13886 14284 16124 | DQ112884 | Behar 2008b | ||||||||||||||||||||||
L3d1-5 | 921 | EU092900 | Behar 2008b, Malyarchuk 2008b ("L3d1") | ||||||||||||||||||||||
L3d1 | 6680 | Behar 2008b | |||||||||||||||||||||||
L3d1a | 4048 7648 11887 | EU092796 | Behar 2008b | ||||||||||||||||||||||
L3d1a1 | 1503 16319 | EU092878 | Behar 2008b | ||||||||||||||||||||||
L3d1a1a | 150 4203 5471 10640 10915 | EU092797, EU092934 | Behar 2008b | ||||||||||||||||||||||
L3d1b | 5046 | EU092901, DQ112739 | Behar 2008b | ||||||||||||||||||||||
L3d1b1 | 6272 | DQ341072, EU092728 | Malyarchuk 2008b, Behar 2008b | ||||||||||||||||||||||
L3d1c | 3203 9111 11239 12870 13542 16166 | EU092762, EU092830 | Behar 2008b | ||||||||||||||||||||||
L3d1d | 7765 9151 16086 16256 16368 16519 | AY195782, DQ112714 | Behar 2008b | ||||||||||||||||||||||
L3d2 | 3394 11518 12873 14272 14584 15115 | DQ112713, DQ112756 | Behar 2008b | ||||||||||||||||||||||
L3d3 | 4688 | EU092735 | Behar 2008b | ||||||||||||||||||||||
1719 15061 | AF381998 | Behar 2008b | |||||||||||||||||||||||
3498G 8251 10899 11404 16183C 16189 16278 16304 16311 | DQ112716 | Behar 2008b | |||||||||||||||||||||||
L3d3a | 2416 15208 | EU092853, DQ112851 | Behar 2008b | ||||||||||||||||||||||
L3d4 | 189 195 | EU092742 | Behar 2008b | ||||||||||||||||||||||
L3d5 | 15799 | DQ112949, EU597500 | newly identified | ||||||||||||||||||||||
L3j | 5821 6182 6722 8676 9365 9731A 12280 12534 14260 15314 15479 15514 | DQ112956 | Behar 2008b | ||||||||||||||||||||||
L3e'i'k'x | 150 10819 | Behar 2008b | |||||||||||||||||||||||
L3e | 2352 14212 | Behar 2008b | |||||||||||||||||||||||
L3e1 | 189 200 6221 6587 14152 15670 15942 16327 | EU092685, EU092889 | Behar 2008b | ||||||||||||||||||||||
L3e1a | 16185 | Behar 2008b | |||||||||||||||||||||||
L3e1a1 | 185 8650 16311 | Behar 2008b | |||||||||||||||||||||||
L3e1a1a | 3438 | EU092749 | Behar 2008b | ||||||||||||||||||||||
152 | Behar 2008b | ||||||||||||||||||||||||
L3e1a2 | 195 207 5774A 9254 11024 14569 16209 | EU092849, EU092869 | Behar 2008b | ||||||||||||||||||||||
L3e1a3 | 10398 | EU092962, EU092790 | Behar 2008b | ||||||||||||||||||||||
L3e1b | 14926 16325d | EU092698, EU092681 | Behar 2008b | ||||||||||||||||||||||
L3e1c | 3675 5460 8289.1CCCCCTCTA 8701 14323 | EU092740, EU092881 | Behar 2008b | ||||||||||||||||||||||
L3e1d | 152 8703 9300 12738 16176 | EU092693, EU092864 | Behar 2008b | ||||||||||||||||||||||
L3e1e | 10370 14571A | EU092917, AF346980 | Behar 2008b | ||||||||||||||||||||||
L3e2 | 195 14905 16320 16519 | Behar 2008b, Torroni 2006 | |||||||||||||||||||||||
L3e2a | 4823 13105 14869 | EU092729 | Behar 2008b | ||||||||||||||||||||||
L3e2b | 16172 16183C 16189 | EU092919, AF346994 | Behar 2008b | ||||||||||||||||||||||
L3e2b1 | 408A 2483 9377 16188.1C | AF347015, DQ112734 | Behar 2008b | ||||||||||||||||||||||
L3e2b2 | 11377 16182C | EU092784, EU092777 | Behar 2008b | ||||||||||||||||||||||
L3e3'4'5 | 523-524d 750 16519 | Behar 2008b | |||||||||||||||||||||||
L3e3'4 | 5262 | Behar 2008b | |||||||||||||||||||||||
L3e3 | 195 2000 6524 9554 10667 10816 13101C 16265T | Behar 2008b | |||||||||||||||||||||||
L3e3a | 10286 12397 | EU092909 | Behar 2008b | ||||||||||||||||||||||
L3e3b | 4655 12248 13197 13651 15812 | AF346967, EU092897 | Behar 2008b | ||||||||||||||||||||||
L3e4 | 3915 5584 11257 13749 16051 | EU092758, EU092731 | Behar 2008b | ||||||||||||||||||||||
L3e5 | 398 8392 16041 | EU092812, EU092961 | Behar 2008b, Torroni 2006 | ||||||||||||||||||||||
L3i | 7645 | Behar 2008b | |||||||||||||||||||||||
L3i1 | 10679 11260 13800A | Behar 2008b | |||||||||||||||||||||||
